INTERNATIONAL JOURNAL OF INDUSTRIAL ENGINEERING RESEARCH AND DEVELOPMENT (IJIERD)
JOURNAL IMPACT FACTOR (2014): 5.7971
ISSN Online: 0976 – 6979 ISSN Print: 0976 – 6987
Current Issue
Volume 5 Issue 3 (May - June 2014)
Previous Issue
Volume 5 Issue 2 (March - April 2014)
Volume 5 Issue 1 (January - February 2014)
Volume 4 Issue 3 (September - December 2013)
Volume 4 Issue 2 (May - August 2013)
Volume 4 Issue 1 (January - April 2013)
Volume 3 Issue 2 (July - December 2012)
Volume 3 Issue 1 (January - June 2012)
| S.No | Article ID |
Title of the Paper
|
Authors
| Pages | No of Pages | Downloads / Citation | Google Scholar | How to cite this article |
| 1 | | AGE RELATED DIFFERENCE AND MODELLING OF WORK STRESS IN HEAVY ENGINEERING INDUSTRIES IN KERALA, INDIA | K. Satheesh Kumar and Dr.G. Madhu | 1 - 12 | 12 | 6 / 0 | View | View |
| 2 | | LEAN IMPLEMENTATION IN MANUFACTURING INDUSTRY: A CASE STUDY | S.K. Gupta, Dr. R.V. Singh, Dr. V.K. Mahna, Rajender Kumar | 13 - 20 | 8 | 12 / 1 | View | View |
| 3 | | SIMPLIFICATION OF ECONOMIC PRODUCTION QUANTITY MODEL BY EQUIVALENT HOLDING COST | Prof. Bhausaheb R. Kharde ,Dr. Gahininath J. Vikhe Patil and Dr. Keshav N. Nandurkar | 21 - 29 | 9 | 5 / 0 | View | View |
| 4 | | COMPATIBILITY BETWEEN THE MIXBC -MIX BASED COSTING - METHOD – AND COSTING PHILOSOPHIES | LEANDRO TORRES DI GREGORIO, CARLOS ALBERTO PEREIRA SOARES, ORLANDO CELSO LONGO, WAINER DA SILVEIRA E SILVA, Fluminense Federal University, Brazil | 30 - 42 | 13 | 3 / 0 | View | View |
| 5 | | EOQ MODEL FOR PLANNED SHORTAGES BY USING EQUIVALENT HOLDING AND SHORTAGE COST | Prof. Bhausaheb R. Kharde, Dr. Gahininath J. Vikhe Patil and Dr. Keshav N. Nandurkar | 43 - 57 | 15 | 6 / 1 | View | View |
| 6 | | MIXED MODEL ASSEMBLY LINE BALANCING: STRATEGIC TOOL TO IMPROVE LINE EFFICIENCY IN REAL WORLD | S.K. Gupta, Dr. V.K. Mahna, Dr. R.V. Singh, Rajender Kumar | 58 - 66 | 9 | 6 / 0 | View | View |
| 7 | | IMPROVEMENT OF OPERATIONAL EFFICIENCY OF EQUIPMENT THROUGH TPM: A CASE STUDY | Gaurav Gera, Gurpreet Saini, Rajender Kumar, S. K. Gupta | 67 - 73 | 7 | 11 / 0 | View | View |
| 8 | | OPTIMIZING THE UNEVENNESS IN PRODUCTION SCHEDULING THROUGH MATHEMATICAL APPROACH: A CASE STUDY | S. K. Gupta, Dr. V. K. Mahna, Dr. R. V. Singh, Rajender Kumar | 74 - 91 | 18 | 7 / 0 | View | View |
Volume 2 Issue 1 (May - October 2011)
| S.No | Article ID |
Title of the Paper
|
Authors
| Pages | No of Pages | Downloads / Citation | Google Scholar | How to cite this article |
| 1 | | IMPLEMENTATION OF TAGUCHI METHODOLOGY FOR DEFECT REDUCTION IN MANUFACTURING INDUSTRY “A CASE STUDY” | Rajender Kumar Dept. of Mechanical Engineering, PEC University of technology, Dr. D. R. Prajapati, Assistant Professor in the department of Mechanical Engineering, PEC University of Technology, Sukhraj Singh, Research Scholar in the department of Mechanical Engineering, PEC University of Technology | 1 - 14 | 14 | 10 / 0 | View | View |
| 2 | | DEVELOPMENT AND APPLICATION OF SQFD MODEL FOR AN INNOVATIVE EMBEDDED SOFTWARE PRODUCT – A CASE STUDY | Dillibabu.R, Krishnaiah.K and Baskaran.R Department of Industrial Engineering, Anna University, India, Chennai. | 15 - 45 | 31 | 3 / 0 | View | View |
| 3 | | APPLICATION OF SPC TOOL FOR FINDING VARIATION IN THE PROCESS OUTPUT ‘A CASE STUDY’ | Sahil Sardana, Rajender Kumar, Manjinder Bajwa, Piyush Gulati, | 46 - 58 | 13 | 5 / 1 | View | View |
| 4 | | ANALYSIS OF CUSTOMER SATISFACTION IN HOTEL SERVICE QUALITY USING ANALYTIC HIERARCHY PROCESS (AHP) | Parul Gupta , Associate Professor, Moradabad Institute of Technology, Moradabad, R.K. Srivastava, Professor, Motilal Nehru National Institute of Technology, Allahabad, | 59 - 68 | 10 | 11 / 1 | View | View |
| 5 | | A GENETIC PROGRAMMING APPROACH FOR THE PREDICTION OF THERMAL CHARACTERISTICS OF CERAMIC COATINGS | Prof. Mohammed Yunus, Dr. J. Fazlur Rahman and S.Ferozkhan | 69 - 79 | 11 | 5 / 0 | View | View |
| 6 | | ASSIMILATION OF SPA AND PMT FOR RANDOM SHOCKS IN MANUFACTURING PROCESS | S Y Gajjal, Asst. Prof., SCOE, Pune and Dr. A P S Gaur, Prof. & Head, B.U. | 80 - 90 | 11 | 6 / 0 | View | View |
| 7 | | A HYBRID TABU SEARCH FOR A VEHICLE ROUTING PROBLEM WITH DOUBLE TIME WINDOWS FOR THE DEPOT AND MULTIPLE USE OF VEHICLES: CASE OF FUEL DELIVERY | Issam Nouaouri, Gilles Goncalves and Daniel Jolly Laboratoire de Génie Informatique et d’Automatique de l’Artois (LGI2A), Université Lille Nord de France, Univ-Artois, 62400, Béthune, France | 91 - 105 | 15 | 9 / 0 | View | View |
Volume 1 Issue 1 (May - June 2010)
| S.No | Article ID |
Title of the Paper
|
Authors
| Pages | No of Pages | Downloads / Citation | Google Scholar | How to cite this article |
| 1 | | FORMULATION OF APPROXIMATE GENERALISED MODEL FOR PROFITABILITY FUNCTION | Kamalkishor N. Agrawal, Vishwas S. Deshpande, Jayant P. Modak, Suresh G. Chilbule | 1 - 12 | 12 | 7 / 0 | View | View |
| 2 | | A DISCIPLINED APPROACH ON CAUSAL ANALYSIS | Dr. S. Balasubramanian R. Ashokanand Anna University Coimbatore | 13 - 36 | 24 | 3 / 0 | View | View |
| 3 | | APPLICATION OF MEASUREMENT SYSTEM ANALYSIS | Dr.S.Balasubramanian R. Ashokanand Anna University Coimbatore | 37 - 48 | 12 | 7 / 0 | View | View |
| 4 | | PERFORMANCE EVALUATION OF BUS DEPOTS USING AHP | Dr. R. Dilli Babu, R.Baskaran, Dr.K.Krishnaiah, Department of Industrial Engineering Anna University, Chennai 25 | 49 - 63 | 15 | 9 / 0 | View | View |
| 5 | | IMPROVING VELOCITY RATIO USING VALUE STREAM MAPPING FOR AFTERMARKET PRODUCTS | B.P. Mahesh, Dr. M.S. Prabhuswamy, Appaiah. S, Arvind. K.R, Department of Industrial Engineering and Management, M.S.Ramaiah Institute of Technology, Bangalore | 64 - 83 | 20 | 5 / 0 | View | View |
| 6 | | INTELLIGENT PROCESS SELECTION FOR NTM - A NEURAL NETWORK APPROACH | V. Sugumaran, V. Muralidharan, Bharath Kumar Hegde, Ravi Teja C, Department of Mechatronics Engineering, SRM University, Kancheepuram | 84 - 93 | 10 | 4 / 1 | View | View |
| 7 | | SPATIAL MULTI CRITERIA ANALYSIS FOR SITING INDUSTRIES | Anurag Ohri, Prabhat Kumar Singh, Priyanka Kumari Singh, Department of Civil Engineering, Institute of Technology, Banaras Hindu University, Varanasi | 94 - 114 | 21 | 9 / 0 | View | View |
|